





Our Multi Column Distillation Plant produces Water For Injection (WFI) meeting global pharmacopoeia standards.
Features
- Multi-effect evaporation system
- Pyrogen-free & bacteria-free WFI
- SS 316L / 1.4435 internal contact material
- Energy efficient heating
- PLC controlled operation
- Validated and compliant with USP | EP | IP | WHO-GMP
Technical Design
- Technology: Multiple Effect Distillation
Output Quality:
- Conductivity: ≤ 1.3 µS/cm
- Endotoxin: < 0.25 EU/ml
- Microbial: < 10 CFU/100 ml
- Effects : 3 to 7 effect options
- Material Contact Parts: SS316L / 1.4435
- Steam Source: Clean / Plant Steam
- Cooling Medium: PW / Chilled Water
- Compliance : USP WFI | EP WFI | IP WFI
System Configuration
- Pretreatment System
- RO / 2-Pass RO / RO + EDI
- Sanitary Piping with Orbital Welding
- Online Instruments: Conductivity, TOC, Flow, Pressure & Temp
- PLC / HMI / SCADA Automation
- Alarm & Data Logging compliant with 21 CFR Part 11
Compliance: USP WFI | EP WFI | IP WFI
| WFI Plant Model/Columns | WFI Output L/Hr at Steam Pressure Kg / cm² |
Steam Consumption Kg/Hr at Steam Pressure Kg / cm² / Temp. Deg. C. | Feed (D.M.) Water Consurnption L/Hr at Steam Pressure Kg /cm² |
Cooling Water Consumption L/Hr at Steam Pressure Kg / cm² |
Dimension in mm |
Net Wt. (approx) in Kgs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For WFI Plant only | WFI Outlet | ||||||||||||||||||||
| 3 | 4 | 5 | 6 | 3/143 | 4/152 | 5/159 | 6/165 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | L | W | H | Height | ||
| 80 L/4 | 80 | 90 | 105 | 120 | 40 | 45 | 50 | 60 | 95 | 110 | 130 | 145 | 100 | 115 | 135 | 155 | 1450 | 1000 | 2100 | 1300 | 450 |
| 150 L/4 | 150 | 180 | 200 | 230 | 49 | 60 | 70 | 85 | 170 | 206 | 240 | 265 | 180 | 210 | 250 | 280 | 1800 | 870 | 3035 | 1650 | 840 |
| 300 L/4 | 300 | 350 | 400 | 450 | 96 | 121 | 145 | 170 | 350 | 420 | 480 | 530 | 360 | 430 | 500 | 550 | 1990 | 975 | 3060 | 1650 | 1100 |
| 500 L/5 | 500 | 600 | 700 | 750 | 130 | 160 | 192 | 220 | 575 | 690 | 795 | 890 | 590 | 720 | 830 | 930 | 2650 | 975 | 3360 | 2200 | 1350 |
| 1000 L/5 | 1000 | 1200 | 1400 | 1530 | 240 | 300 | 355 | 455 | 1150 | 1400 | 1600 | 1950 | 1275 | 1550 | 1750 | 1960 | 3035 | 1100 | 3600 | 2250 | 2660 |
| 2000 L/6 | 2000 | 2300 | 2550 | 2800 | 450 | 580 | 680 | 850 | 2300 | 2650 | 2950 | 3200 | 2400 | 2700 | 3000 | 3300 | 3500 | 1250 | 3800 | 2250 | 3000 |
